ADVERTISEMENT
Loading...
Team | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | MM | 10 | 8 | 2 | 0 | +1.502 | 16 |
2 | LF | 10 | 6 | 4 | 0 | +0.539 | 12 |
3 | KR | 10 | 5 | 5 | 0 | -0.266 | 10 |
4 | KS | 10 | 5 | 5 | 0 | -0.39 | 10 |
5 | GL | 10 | 4 | 6 | 0 | -0.032 | 8 |
6 | NSK | 10 | 2 | 8 | 0 | -1.219 | 4 |
ADVERTISEMENT
Loading...
In the second edition of the tournament, six teams will compete, with the top four advancing to the playoffs. The top two teams from the league stage will face off in Qualifier 1, with the winner securing a spot in the final. The third and fourth-placed teams will compete in the Eliminator, and the winner will then play Qualifier 2 against the loser of Qualifier 1. The victor of Qualifier 2 will earn the final berth.