ADVERTISEMENT
Loading...
Team | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | RRC | 10 | 7 | 2 | 0 | +0.562 | 15 |
2 | BCC | 10 | 7 | 3 | 0 | +0.66 | 14 |
3 | NSC | 10 | 4 | 3 | 0 | +0.705 | 11 |
4 | CCC | 10 | 5 | 4 | 0 | +0.35 | 11 |
5 | GTC | 10 | 3 | 5 | 0 | -0.433 | 8 |
6 | AC | 10 | 0 | 9 | 0 | -1.983 | 1 |
ADVERTISEMENT
Loading...
The tournament will kick off with the opening match between New Star Club and City Cricket Club. During the group stage, a total of 30 matches will be played. The semi-finals are scheduled for Tuesday, September 17, with the final taking place the following day, Wednesday, September 18.