ADVERTISEMENT
Loading...
ICC Rankings
ICC Men's T20 Rankings
Rank For
Leader
Top Team | India |
Top Batter | Travis Head |
Top Bowler | Adil Rashid |
Top All-Rounder | Liam Livingstone |
ICC Men's ODI Rankings
Rank For
Leader
Top Team | India |
Top Batter | Babar Azam |
Top Bowler | Keshav Maharaj |
Top All-Rounder | Mohammad Nabi |
ICC Men's Test Rankings
Rank For
Leader
Top Team | Australia |
Top Batter | Joe Root |
Top Bowler | Kagiso Rabada |
Top All-Rounder | Ravindra Jadeja |
ICC Women's T20 Rankings
Rank For
Leader
Top Team | Australia Women |
Top Batter | Beth Mooney |
Top Bowler | Sophie Ecclestone |
Top All-Rounder | Hayley Matthews |
ICC Women's ODI Rankings
Rank For
Leader
Top Team | Australia Women |
Top Batter | Natalie Sciver |
Top Bowler | Sophie Ecclestone |
Top All-Rounder | Marizanne Kapp |