Sai Sudharsan | Stats
| batting | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | 5 | 3 | 1 | 60 | 36 | 28 | 
| Innings | 9 | 3 | 0 | 59 | 61 | 27 | 
| Runs | 273 | 127 | 0 | 2271 | 2478 | 1396 | 
| Average | 30.3 | 63.5 | 0.0 | 43.7 | 40.6 | 60.7 | 
| S/R | 45.4 | 89.4 | 0.0 | 138.1 | 54.0 | 95.6 | 
| Highest Score | 87 | 62 | 0 | 108 | 213 | 154 | 
| 100s | 0 | 0 | 0 | 2 | 8 | 6 | 
| 50s | 2 | 2 | 0 | 14 | 9 | 6 | 
| Not Out | 0 | 1 | 0 | 7 | 0 | 4 | 
| Sixes | 0 | 1 | 0 | 56 | 12 | 17 | 
| Fours | 35 | 17 | 0 | 228 | 265 | 153 | 
| Balls Faced | 601 | 142 | 0 | 1645 | 4591 | 1460 | 
| bowling | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | 5 | 3 | 1 | 60 | 36 | 28 | 
| Innings | 0 | 1 | 0 | 0 | 8 | 4 | 
| Wickets | 0 | 0 | 0 | 0 | 0 | 3 | 
| Runs | 0 | 8 | 0 | 0 | 93 | 22 | 
| Overs | 0.0 | 0.3 | 0.0 | 0.0 | 19.0 | 3.3 | 
| Economy | 0.0 | 16.0 | 0.0 | 0.0 | 4.9 | 6.3 | 
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 | 
| Best Match | -/- | -/- | -/- | -/- | -/- | 1/0 | 
| Best Inning | -/- | -/- | -/- | -/- | -/- | 1/0 | 
Curtly Ambrose
Harry Brook
Ruturaj Gaikwad
Shane Watson
Shubman Gill
Tamim Iqbal
VVS Laxman
Zak Crawley
Rachin Ravindra