 Varun Chakaravarthy | Stats
Varun Chakaravarthy | Stats

| bowling | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 25 | 126 | 1 | 27 | 
| Innings | -- | 4 | 24 | 124 | 1 | 27 | 
| Wickets | -- | 10 | 40 | 162 | 1 | 69 | 
| Runs | -- | 190 | 624 | 3445 | 105 | 1024 | 
| Overs | -- | 40.0 | 90.3 | 467.1 | 39.0 | 234.5 | 
| Economy | -- | 4.8 | 6.9 | 7.4 | 2.7 | 4.4 | 
| Average | -- | 19.0 | 15.6 | 21.3 | 105.0 | 14.8 | 
| 5w | -- | 1 | 2 | 3 | 0 | 5 | 
| 10w | -- | 0 | 0 | 0 | 0 | 0 | 
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 | 
| Best Match | -- | 5/42 | 5/17 | 5/17 | 1/105 | 5/9 | 
| Best Inning | -- | 5/42 | 5/17 | 5/17 | 1/105 | 5/9 | 

| batting | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 25 | 126 | 1 | 27 | 
| Innings | -- | 0 | 3 | 24 | 0 | 13 | 
| Runs | -- | 0 | 1 | 76 | 0 | 115 | 
| Average | -- | 0.0 | 0.5 | 6.3 | 0.0 | 11.5 | 
| S/R | -- | 0.0 | 16.7 | 73.8 | 0.0 | 74.7 | 
| Highest Score | -- | 0 | 1 | 24 | 0 | 32 | 
| 100s | -- | 0 | 0 | 0 | 0 | 0 | 
| 50s | -- | 0 | 0 | 0 | 0 | 0 | 
| Not Out | -- | 0 | 1 | 12 | 0 | 3 | 
| Sixes | -- | 0 | 0 | 3 | 0 | 4 | 
| Fours | -- | 0 | 0 | 7 | 0 | 9 | 
| Balls Faced | -- | 0 | 6 | 103 | 0 | 154 | 

Jos Buttler

Kusal Mendis
Litton Das
Brian Lara

Mahela Jayawardene
Mushfiqur Rahim

Sunil Gavaskar
Abhishek Sharma
Hardik Pandya
A: Varun Chakaravarthy has taken 162 (T20), 40 (T20I), 10 (ODI) and 1 (First Class) wickets across different formats of the game.
A: Varun Chakaravarthy has the best bowling figure of 5/17 in the T20I format.
A: Varun Chakaravarthy has taken 3 (T20), 2 (T20I) and 1 (ODI) five wicket hauls across different formats of the game.
A: Varun Chakaravarthy has an economy rate of 7.37 in T20, 6.89 in T20I, 4.75 in ODI and 2.69 in First Class.