Haryana won by an inning and 43 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Ayush Anand Loharukab A Kamboj | 0 | 5 | 0 | 0 | 0.0 |
Sharman Nigrodhc A Kumar b J Yadav | 32 | 48 | 3 | 1 | 66.67 |
Raghuvendra Pratap Singhc Lakshhya Dalal b J Yadav | 11 | 36 | 0 | 0 | 30.56 |
S Ganilbw b J Yadav | 2 | 17 | 0 | 0 | 11.76 |
Babul Kumarb J Yadav | 5 | 24 | 0 | 0 | 20.83 |
Bipin Saurabhc HJ Rana b N Sindhu | 20 | 16 | 0 | 2 | 125.0 |
Sachin Kumarc A Kumar b J Yadav | 25 | 27 | 3 | 1 | 92.59 |
Veer Pratap Singhb A Kamboj | 7 | 27 | 0 | 0 | 25.93 |
Anuj Rajc Lakshhya Dalal b N Sindhu | 5 | 13 | 0 | 0 | 38.46 |
Himanshu SinghNot out | 15 | 16 | 1 | 0 | 93.75 |
Abhijeet Saketb N Sindhu | 6 | 10 | 1 | 0 | 60.0 |
Extras | 5 (B: 2, LB: 3) | ||||
Total runs39.5 ov ยท Run Rate: 3.34 | 133/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Anshul Kamboj | 8 | 2 | 22 | 2 | 2.75 | 0 |
Aman Kumar | 2 | 0 | 10 | 0 | 5.0 | 0 |
Nishant Sindhu | 14.5 | 6 | 39 | 3 | 2.63 | 0 |
Jayant Yadav | 15 | 0 | 57 | 5 | 3.8 | 0 |
player | FOW | overs |
---|---|---|
Ayush Anand Loharuka | 0/1 | 0 |
Raghuvendra Pratap Singh | 43/2 | 13.3 |
Sharman Nigrodh | 48/3 | 17.1 |
S Gani | 49/4 | 17.5 |
Babul Kumar | 72/5 | 23.5 |
Bipin Saurabh | 78/6 | 24.5 |
Veer Pratap Singh | 106/7 | 32.4 |
Sachin Kumar | 108/8 | 33.6 |
Anuj Raj | 119/9 | 37.1 |
Abhijeet Saket | 133/10 | 39.5 |